|
Printer Friendly Version
NACDA Director's Cup
Charles B. Clark Cup Regents Cup
Related Links
SU Home
|
|
|
Previous Page
Salisbury Men's Basketball
Final 2002-03 Season Statistics
Combined Team Statistics
Salisbury Men's Basketball
Salisbury Combined Team Statistics (as of Feb 26, 2003 - FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-20) (3-8) (3-9) (0-3)
CONFERENCE.......... (4-10) (1-6) (3-4) (0-0)
NON-CONFERENCE...... (2-10) (2-2) (0-5) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-02 at Alvernia L 58-88 675
11-23-02 vs Delaware Valley LOT 65-67 200
11-26-02 WASHINGTON W 80-70 271
11-30-02 at Christopher Newport L 79-82 1046
12-01-02 vs St. Mary's (MD) L 64-68 150
*12-04-02 at Catholic L 64-82 500
12-06-02 LINCOLN W 97-86 325
12-07-02 ST. JOHN FISHER L 52-67 251
12-12-02 at Virginia Wesleyan L 68-79 212
1-04-03 at King's L 50-66 125
1-05-03 vs Susquehanna L 67-90 100
1-08-03 SOUTHERN VIRGINIA LO2 96-98 155
*1-11-03 at St. Mary's W 76-73 125
*1-15-03 GALLAUDET W OT 84-78 150
*1-18-03 at York College L 82-86 320
*1-22-03 at Goucher W 72-67 335
*1-25-03 MARY WASHINGTON L 58-72 150
*1-29-03 MARYMOUNT L 72-101 225
*2-01-03 ST. MARY'S L 72-82 210
*2-05-03 CATHOLIC LO2 85-97 245
*2-08-03 YORK L 57-82 200
*2-12-03 at Gallaudet W 81-76 240
*2-15-03 GOUCHER L 44-75 175
*2-19-03 at Marymount L 57-67 225
*2-22-03 at Mary Washington L 65-85 862
2-25-03 at Goucher L 67-82 216
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Hasheem Alexander... 25-24 32.8 .391 .330 .704 4.4 2.4 44 11 21.3
22 Clement Sorgho...... 5-5 31.8 .460 .444 .722 8.2 1.2 6 11 18.4
20 Ryan Freeman........ 24-20 23.2 .339 .288 .778 6.0 1.3 22 2 9.4
10 Justin Rice......... 26-25 33.8 .368 .297 .880 3.8 3.4 41 2 9.0
24 Greg Cooper......... 26-25 28.9 .407 .351 .643 4.5 1.8 6 5 8.0
44 John Wulff.......... 23-14 20.0 .514 .000 .625 4.1 0.4 10 9 7.3
50 Dameon Gibbs........ 25-11 21.4 .370 .000 .494 6.1 0.1 15 18 5.2
43 Kyle Harmon......... 12-4 12.8 .513 .000 .500 1.1 0.6 8 3 3.8
54 Lance Fair.......... 9-0 16.7 .333 .333 .588 2.6 0.4 13 1 2.8
03 Kenny Barb.......... 21-1 9.8 .440 .417 .706 1.0 1.0 6 0 1.9
12 Rashad Alexander.... 20-0 11.9 .294 .200 .500 1.2 0.6 8 2 1.8
40 Jeff Rothley........ 17-0 10.4 .520 .000 .667 2.1 0.0 6 6 1.8
14 Matt Hunter......... 21-1 9.5 .394 .263 .500 0.7 0.2 8 0 1.7
30 Barry Snowden....... 8-0 5.5 .750 .000 .833 1.4 0.1 1 2 1.4
04 Miles MacLeod....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
32 Michael Foreman..... 2-0 9.0 .000 .000 .000 1.0 3.5 0 0 0.0
Total............... 26 .397 .316 .682 39.0 11.5 194 72 69.7
Opponents........... 26 .459 .380 .692 38.2 17.3 245 95 79.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hasheem Alexander... 25 173-442 .391 74-224 .330 112-159 .704 532 21.3
Clement Sorgho...... 5 29-63 .460 8-18 .444 26-36 .722 92 18.4
Ryan Freeman........ 24 74-218 .339 21-73 .288 56-72 .778 225 9.4
Justin Rice......... 26 70-190 .368 27-91 .297 66-75 .880 233 9.0
Greg Cooper......... 26 74-182 .407 34-97 .351 27-42 .643 209 8.0
John Wulff.......... 23 72-140 .514 0-4 .000 25-40 .625 169 7.3
Dameon Gibbs........ 25 44-119 .370 0-0 .000 43-87 .494 131 5.2
Kyle Harmon......... 12 20-39 .513 0-8 .000 5-10 .500 45 3.8
Lance Fair.......... 9 7-21 .333 1-3 .333 10-17 .588 25 2.8
Kenny Barb.......... 21 11-25 .440 5-12 .417 12-17 .706 39 1.9
Rashad Alexander.... 20 15-51 .294 2-10 .200 4-8 .500 36 1.8
Jeff Rothley........ 17 13-25 .520 0-0 .000 4-6 .667 30 1.8
Matt Hunter......... 21 13-33 .394 5-19 .263 4-8 .500 35 1.7
Barry Snowden....... 8 3-4 .750 0-0 .000 5-6 .833 11 1.4
Miles MacLeod....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Michael Foreman..... 2 0-4 .000 0-2 .000 0-2 .000 0 0.0
Total............... 26 618-1556 .397 177-561 .316 399-585 .682 1812 69.7
Opponents........... 26 737-1604 .459 190-500 .380 402-581 .692 2066 79.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hasheem Alexander... 25 821 32 77 109 46 0 59 96 0.6 35
Clement Sorgho...... 5 159 15 26 41 14 0 6 14 0.4 24
Ryan Freeman........ 24 556 45 98 143 56 3 31 71 0.4 24
Justin Rice......... 26 880 30 69 99 66 1 88 82 1.1 23
Greg Cooper......... 26 752 27 89 116 60 1 47 63 0.7 21
John Wulff.......... 23 459 35 60 95 72 6 9 40 0.2 18
Dameon Gibbs........ 25 534 61 91 152 69 1 3 44 0.1 14
Kyle Harmon......... 12 154 4 9 13 13 0 7 14 0.5 10
Lance Fair.......... 9 150 10 13 23 17 0 4 12 0.3 6
Kenny Barb.......... 21 206 7 13 20 18 0 20 25 0.8 5
Rashad Alexander.... 20 239 7 17 24 19 0 11 22 0.5 11
Jeff Rothley........ 17 177 17 19 36 27 0 0 12 0.0 4
Matt Hunter......... 21 199 5 9 14 15 0 5 16 0.3 10
Barry Snowden....... 8 44 6 5 11 10 0 1 4 0.2 4
Miles MacLeod....... 1 2 0 0 0 0 0 0 0 0.0 0
Michael Foreman..... 2 18 0 2 2 0 0 7 4 1.8 0
Total............... 26 5350 350 664 1014 502 12 298 529 0.6 97
Opponents........... 26 5350 313 680 993 510 - 450 445 1.0 101
TEAM STATISTICS SAL OPP
---------------------------------------------------
SCORING.................. 1812 2066
Points per game........ 69.7 79.5
Scoring margin......... -9.8 -
FIELD GOALS-ATT.......... 618-1556 737-1604
Field goal pct......... .397 .459
3 POINT FG-ATT........... 177-561 190-500
3-point FG pct......... .316 .380
3-pt FG made per game.. 6.8 7.3
FREE THROWS-ATT.......... 399-585 402-581
Free throw pct......... .682 .692
REBOUNDS................. 1014 993
Rebounds per game...... 39.0 38.2
Rebounding margin...... +0.8 -
ASSISTS.................. 298 450
Assists per game....... 11.5 17.3
TURNOVERS................ 529 445
Turnovers per game..... 20.3 17.1
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.6 1.0
STEALS................... 194 245
Steals per game........ 7.5 9.4
BLOCKS................... 72 95
Blocks per game........ 2.8 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2357 5331
Home games-Avg/Game.... 11-214 12-407
Neutral site-Avg/Game.. - 3-150
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Salisbury..................... 775 988 39 10 - 1812
Opponents..................... 952 1055 35 24 - 2066
| |
|