Sammy Seagull Logo

  SU Athletics
  Men's Basketball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Salisbury Men's Basketball
2001-02 Final Season Statistics


Combined Team Statistics


Salisbury Men's Basketball
Combined Team Statistics (as of Feb 20, 2002)
All games


 RECORD:                OVERALL      HOME        AWAY       NEUTR
 ALL GAMES...........   (8-17)      (4-7)       (3-9)       (1-1)
 CONFERENCE..........   (4-11)      (2-5)       (2-6)       (0-0)
 NON-CONFERENCE......   (4-6)       (2-2)       (1-3)       (1-1)


  DATE            OPPONENT                       W/L    SCORE  ATTEND
  ------------    --------------------           ---    -----  ------
  11-16-01     vs Christendom                    W      88-35     213
  11-17-01     at Shenandoah                       LO3 106-108    680
  11-20-01     at Washington                     W      86-71     180
 *11-27-01     at Marymount                        L    58-70     350
  11-30-01        NEUMANN                          L    71-83     350
  12-1-01         LINCOLN                        W      88-77     150
 *12-5-01      at Mary Washington                  L    53-65     641
  12-8-01      at Franklin & Marshall              L    47-66     318
  12-10-01        CHRISTOPHER NEWPORT              L    69-83     215
  12-13-01        VIRGINIA WESLEYAN              W      74-71     175
  1-05-02      vs FDU-Madison                      L    59-65     150
  1-06-02      at Moravian                         L    69-85     200
 *1-09-02         CATHOLIC                         L    79-90     385
 *1-12-02      at St. Mary's                     W      79-75     200
 *1-16-02      at Gallaudet                        L    69-71     175
 *1-19-02         YORK                             L    81-91     215
 *1-23-02         GOUCHER                        W      90-78     207
 *1-26-02         MARY WASHINGTON                  L    72-77     245
 *1-30-02         MARYMOUNT                        L    71-74     238
 *2-02-02         ST. MARY'S                     W      89-74     502
 *2-06-02      at Catholic                         L    64-75     500
 *2-9-02       at York                             L    61-66     435
 *2-13-02         GALLAUDET                        L    54-59     271
 *2-16-02      at Goucher                        W      58-56     503
 *2-19-02      at Marymount (CAC Tournament)       L    78-83     200

 * denotes conference game


## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Doug King........... 25-23  33.0  .422  .351  .795  3.2  3.6  47   2  17.7
30 Jason Campion....... 25-25  33.0  .445  .399  .468  6.7  1.3  27  12  13.5
22 Clement Sorgho...... 10-10  28.0  .441  .303  .618  6.2  1.0  17  12  12.9
40 Jim Todd............ 11-0   17.5  .469  .000  .656  4.2  0.9   2   1   7.4
03 Mike Sullivan....... 25-23  32.0  .387  .108  .659  2.8  5.4  45   3   7.2
50 Dameon Gibbs........ 17-2   12.6  .505  .000  .395  4.4  0.4   7  18   6.3
43 Lou Clark........... 21-16  15.6  .522  .000  .404  3.0  0.3  12   5   5.5
20 Ryan Freeman........ 13-2   10.1  .400  .192  .750  2.2  0.1  10   1   5.5
34 Babatunde Bandele... 23-7   14.0  .442  .333  .512  3.6  0.3   7   5   5.0
24 Greg Cooper......... 24-7   16.8  .387  .333  .444  3.0  0.9   2   4   4.0
32 Matt Briggs......... 25-9   20.1  .393  .000  .800  2.9  0.8  14   0   3.6
44 Mike George.........  1-0    1.0 1.000  .000  .000  0.0  0.0   0   0   2.0
14 Rohn Schutsky....... 23-1    9.3  .260  .273  .333  0.9  0.6  13   1   1.5
04 Bayne Brown.........  8-0    3.6  .800  .000 1.000  0.6  0.1   1   0   1.2
10 Miles MacLeod.......  3-0    3.3  .500  .000  .000  0.0  0.0   0   0   0.7
   Total............... 25           .430  .318  .613 38.2 14.1 204  64  72.5
   Opponents........... 25           .456  .352  .705 38.5 14.5 198  82  73.9

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Doug King........... 25  146-346  .422   46-131  .351  105-132  .795   443 17.7
Jason Campion....... 25  125-281  .445   59-148  .399   29-62   .468   338 13.5
Clement Sorgho...... 10   49-111  .441   10-33   .303   21-34   .618   129 12.9
Jim Todd............ 11   30-64   .469    0-1    .000   21-32   .656    81  7.4
Mike Sullivan....... 25   60-155  .387    4-37   .108   56-85   .659   180  7.2
Dameon Gibbs........ 17   46-91   .505    0-1    .000   15-38   .395   107  6.3
Lou Clark........... 21   48-92   .522    0-0    .000   19-47   .404   115  5.5
Ryan Freeman........ 13   30-75   .400    5-26   .192    6-8    .750    71  5.5
Babatunde Bandele... 23   46-104  .442    1-3    .333   21-41   .512   114  5.0
Greg Cooper......... 24   36-93   .387   17-51   .333    8-18   .444    97  4.0
Matt Briggs......... 25   35-89   .393    0-10   .000   20-25   .800    90  3.6
Mike George.........  1    1-1   1.000    0-0    .000    0-0    .000     2  2.0
Rohn Schutsky....... 23   13-50   .260    6-22   .273    2-6    .333    34  1.5
Bayne Brown.........  8    4-5    .800    0-1    .000    2-2   1.000    10  1.2
Miles MacLeod.......  3    1-2    .500    0-1    .000    0-0    .000     2  0.7
Total............... 25  670-1559 .430  148-465  .318  325-530  .613  1813 72.5
Opponents........... 25  672-1475 .456  141-401  .352  363-515  .705  1848 73.9

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Doug King........... 25   824   29   52   81   65   1   89   73   1.2  30
Jason Campion....... 25   825   57  111  168   76   4   32   48   0.7  28
Clement Sorgho...... 10   280   17   45   62   30   1   10   33   0.3  20
Jim Todd............ 11   192   22   24   46   19   0   10   19   0.5  19
Mike Sullivan....... 25   799   15   56   71   63   1  135   88   1.5  15
Dameon Gibbs........ 17   214   34   41   75   37   1    6   37   0.2  13
Lou Clark........... 21   328   35   29   64   46   0    6   27   0.2  16
Ryan Freeman........ 13   131   13   15   28   19   0    1   15   0.1  14
Babatunde Bandele... 23   322   26   56   82   40   0    8   33   0.2  16
Greg Cooper......... 24   402   16   57   73   32   0   22   25   0.9  13
Matt Briggs......... 25   503   26   46   72   35   0   20   27   0.7  14
Mike George.........  1     1    0    0    0    0   0    0    0   0.0   2
Rohn Schutsky....... 23   215    7   13   20   15   0   13    8   1.6   8
Bayne Brown.........  8    29    2    3    5    1   0    1    4   0.2   4
Miles MacLeod.......  3    10    0    0    0    1   0    0    0   0.0   2
Total............... 25  5075  357  597  954  479   8  353  438   0.8 106
Opponents........... 25  5075  308  655  963  457   -  362  481   0.8 108


 TEAM STATISTICS                    SAL          OPP
 ---------------------------------------------------
 SCORING..................         1813         1848
   Points per game........         72.5         73.9
   Scoring margin.........         -1.4            -
 FIELD GOALS-ATT..........     670-1559     672-1475
   Field goal pct.........         .430         .456
 3 POINT FG-ATT...........      148-465      141-401
   3-point FG pct.........         .318         .352
   3-pt FG made per game..          5.9          5.6
 FREE THROWS-ATT..........      325-530      363-515
   Free throw pct.........         .613         .705
 REBOUNDS.................          954          963
   Rebounds per game......         38.2         38.5
   Rebounding margin......         -0.4            -
 ASSISTS..................          353          362
   Assists per game.......         14.1         14.5
 TURNOVERS................          438          481
   Turnovers per game.....         17.5         19.2
   Turnover margin........         +1.7            -
   Assist/turnover ratio..          0.8          0.8
 STEALS...................          204          198
   Steals per game........          8.2          7.9
 BLOCKS...................           64           82
   Blocks per game........          2.6          3.3
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............         2953         4745
   Home games-Avg/Game....       11-268       12-365
   Neutral site-Avg/Game..            -        2-182


 SCORE BY PERIODS:                1st  2nd   OT  OT2  OT3    Total
 ------------------------------  ---- ---- ---- ---- ----     ----
 Salisbury.....................   837  948    9   10    9  -  1813
 Opponents.....................   849  969    9   10   11  -  1848