Sammy Seagull Logo

  SU Athletics
  Cross Country

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page
Sea Gull Opener - Women's Results      
September 3, 2005      
Salisbury, MD - Winter Place Park      
       
Place School Score    
1 Messiah College (M C) 55    
2 Salisbury University (S U) 59    
3 Christopher Newport University (CNU) 87    
4 Millersville University (M U) 90    
5 Franklin & Marshall College (F&M) 115    
6 Waynesburg College (WAY) 155    
7 DeSales University (D U) 178    
8 Rowan University (R U) 205    
9 Wilmington College (WIL) 216    
       
       
Place Number / Name / School Time TPL ITPL
1 0251 AMY AGNOLUTTO-M C 2227 1 1
2 0141 LIZ BISSELL-CNU 2230 2 1
3 0148 EMILY LOW-CNU 2237 3 2
4 0022 AMANDA HILL-S U 2247 4 1
5 0023 CASEY McINERNY-S U 2300 5 2
6 0248 LAURA BEECHY-M C 2303 6 2
7 0209 MEREDITH JANECZEK-F&M 2309 7 1
8 0044 PRISCILLA JENNINGS-M U 2316 8 1
9 0048 LISA SPATZ-M U 2329 9 2
10 0243 ERIN WEANER-M C 2335 10 3
11 0143 ASHLEY EZELL-CNU 2336 11 3
12 0256 KENDRA DAVIS-M C 2336 12 4
13 0028 KELLY SULLIVAN-S U 2345 13 3
14 0092 MEGAN GROVER-WAY 2348 14 1
15 0017 LAUREN BRAGG-S U 2351 15 4
16 0098 MICHELLE PROPST-WAY 2355 16 2
17 0132 DESI SYMONS-D U 2404 17 1
18 0033 JANET O'BRIEN-WIL 2406 18 1
19 0205 KATIE BYRNE-F&M 2417 19 2
20 0115 ARIANNA STEFANONI-R U 2412 20 1
21 0047 LAUREN PETTIS-M U 2418 21 3
22 0026 HANNAH PFEIFER-S U 2423 22 5
23 0204 COLETTE BUCHANAN-F&M 2424 23 3
24 0018 JENN BULGER-S U 2429 24 6
25 0042 KATIE HIGGINS-M U 2430 25 4
26 0260 SARAH EVANS-M C 2437 26 5
27 0046 JESSICA LEDDY-M U 2439 27 5
28 0254 LAURA WEANER-M C 2439 28 6
29 0208 MEGAN FEEHAN-F&M 2447 29 4
30 0025 ZUZKA O'ZWOLDIKE-S U 2449 30 7
31 0133 LAURA DURSO-D U 2501 31 2
32 0252 DAWN TOBIN-M C 2503 32 7
33 0142 ELIZABETH BROWNING-CNU 2505 33 4
34 0134 MAGGIE PARLAPIANO-D U 2509 34 3
35 0030 LEAH EXTREMERA-WIL 2513 35 2
36 0093 HALEY HINDS-WAY 2514 36 3
37 0218 SHANNON WEIR-F&M 2519 37 5
38 0020 *AMY DeMICHELE-S U 2525 x 8
39 0140 BETH BARTELMES-CNU 2525 38 5
40 0021 *LAUREN DePAUL-S U