Sammy Seagull Logo

  SU Athletics
  Cross Country

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page
  Sea Gull Opener
Men's Results
     
  September 3, 2005      
  at Salisbury (Winter Park Place)      
       
Place School Score    
1 U.S. Naval Academy (USN)  "B" 21    
2 Millersville University (M U) 70    
3 Salisbury University (S U) 72    
4 Rowan University (R U) 102    
5 Christopher Newport University (CNU) 126    
6 Messiah College (M C) 192    
7 Howard Community College (HCC) 200    
8 Franklin & Marshall College (F&M) 211    
9 Wilmington College (WIL) 275    
10 Waynesburg College (WAY) 287    
       
       
Place Number / Name / School Time TPL ITPL
1 0168 JONATHAN GRANT-USN 2544 1 1
2 0165 LUCAS BURKE-USN 2553 2 2
3 0061 JUSTIN VEISZ-M U 2557 3 1
4 0172 JASON MATTA-USN 2600 4 3
5 0170 BENJAMIN KOZY-USN 2606 5 4
6 0062 JASON WHITE-M U 2616 6 2
7 0007 SCOTT KOEHLER-S U 2618 7 1
8 0151 DAVID BARHAM-CNU 2618 8 1
9 0183 STEPHEN PORTER-USN 2623 9 5
10 0121 ERIK GEISINGER-R U 2626 10 1
11 0006 ERIC GRAVES-S U 2628 11 2
12 0013 WILL MURDOCH-S U 2636 12 3
13 0129 DAN URBAN-R U 2641 13 2
14 0119 NICK DeSANTIS-R U 2646 14 3
15 0060 MIKE TERZYK-M U 2648 15 3
16 0179 JEFFERSON SARCHIONE-USN 2650 16 6
17 0161 DANIEL SWALE-CNU 2654 17 2
18 0164 JONATHAN BACH-USN 2556 18 7
19 0176 *WILLIAM PROM-USN 2658 x 8
20 0015 BUCK STOKES-S U 2703 19 4
21 0238 FRANK EANES-M C 2706 20 1
22 0167 *NICHOLAS CROWELL-USN 2711 x 9
23 0182 *GAVIN MacGARVA-USN 2713 x 10
24 0001 STEVE JACOBS-UNN 2718 x 1
25 0052 KENNETH CISLAK-M U 2722 21 4
26 0066 PHIL DIVEN-HCC 2724 22 1
27 0002 ENOS BENBOW-S U 2728 23 5
28 0004 ZACK DICKERSON-S U 2735 24 6
29 0058 DOMENIC PANZA-M U 2735 25 5
30 0003 CARL BLICKLE-S U 2738 26 7
31 0051 ANDREW BUTLER-M U 2739 27 6
32 0010 *NICK LOFFER-S U 2740 x 8
33 0053 TIM HOUSEMAN-M U 2744 28 7
34 0223 JEREMIAH HOWARD-M C 2749 29 2
35 0156 NATHANIEL HUFFMAN-CNU 2750 30 3
36 0199 HARRISON MILLER-F&M 2754 31 1
37 0122 BRIAN HENDERSON-R U 2756 32 4
38 0008 *JAMES LADD-S U 2759 x 9
39