Sammy Seagull Logo

  SU Athletics
  Baseball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Salisbury vs The College of NJ (Mar 6, 2002)



Box score (NCAA)

Salisbury University Baseball
Salisbury at The College of NJ
Mar 6, 2002 at Ewing, NJ (Ackerman Park)

Salisbury 7 (8-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jason Ewing lf...........  4  1  0  0   2  0  1  0   6
Pete Davidovich rf.......  5  0  0  0   0  0  2  0   2
Andrew Colanero c........  1  2  0  0   4  1  6  0   0
Kevin Davis 3b...........  4  2  1  0   1  0  1  2   0
Mac Mollet 1b............  4  1  0  0   1  2  8  2   2
Rob Kassekert dh.........  5  1  2  5   0  2  0  0   1
Chris Keane cf...........  3  0  0  0   2  1  3  0   0
BJ Jarrett ss............  4  0  3  0   1  0  1  3   1
Tom Myers 2b.............  4  0  1  1   1  0  3  1   0
Star Kriger p............  0  0  0  0   0  0  1  0   0
 Matt Roath p............  0  0  0  0   0  0  1  1   0
Totals................... 34  7  7  6  12  6 27  9  12

College of NJ 2 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Riese cf.................  4  0  0  0   0  1  1  0   0
 Hickey ph...............  1  0  0  0   0  0  0  0   2
Schoonhoven 2b...........  4  1  1  0   0  0  2  2   0
Kohri ss.................  4  1  0  0   0  0  0  2   0
Renick 1b................  2  0  0  0   0  0  8  1   0
Capaldo rf...............  4  0  0  1   0  0  4  0   3
Martinez dh..............  2  0  1  1   1  0  0  0   0
Franzone lf..............  2  0  0  0   0  2  1  0   1
 Racioppo ph.............  1  0  0  0   1  1  2  0   0
Sencion c................  3  0  0  0   0  0  6  0   2
 Czajka ph...............  1  0  0  0   0  1  0  0   0
Bergondo 3b..............  2  0  0  0   2  0  1  2   0
Szustowicz p.............  0  0  0  0   0  0  2  1   0
 Maddalena p.............  0  0  0  0   0  0  0  1   0
 Kolodziejzyk p..........  0  0  0  0   0  0  0  0   0
 Shaffer p...............  0  0  0  0   0  0  0  0   0
Totals................... 30  2  2  2   4  5 27  9   8

Score by Innings                    R  H  E
-------------------------------------------
Salisbury........... 103 000 300 -  7  7  3
The College of NJ... 000 200 000 -  2  2  1
-------------------------------------------

E - Jarrett 2; Kriger; Bergondo. DP - Sea Gulls 2. LOB - Sea Gulls 12; Lions
8. 2B - Jarrett. HR - Kassekert. HBP - Renick 2; Martinez. SB - Ewing;
Davis; Keane 2; Jarrett; Martinez.

Salisbury              IP  H  R ER BB SO AB BF
-----------------------------------------------
Star Kriger.........  7.0  2  2  0  3  3 24 29
Matt Roath..........  2.0  0  0  0  1  2  6  8

The College of NJ      IP  H  R ER BB SO AB BF
-----------------------------------------------
Szustowicz..........  5.0  3  4  4  5  4 19 24
Maddalena...........  1.1  3  3  3  5  1  7 12
Kolodziejzyk........  1.2  0  0  0  1  0  4  5
Shaffer.............  1.0  1  0  0  1  1  4  5

Win - Kriger (3-0).  Loss - Szustowicz (0-1).  Save - None.
WP - Roath; Szustowicz. HB - Kriger 2; Roath. PB - Sencion.
Umpires -
Start: 3:00   Time: 2:40   Attendance: 100
Game: TCNJ