Sammy Seagull Logo

  SU Athletics
  Baseball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Salisbury Baseball
2005 Final Statistics


Overall Statistics


Overall Statistics for Salisbury University (as of May 22, 2005)
(All games Sorted by Batting avg)

                               Record: 28-9-2   Home: 18-6   Away: 5-2-2   Neutral: 5-1   CAC: 7-2-1

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

18 Mike Williams....  .408  39-39   152  50  62  14   3   4  44   94  .618  15  11  16   1  .484   4   0  16-16    35   4   3  .929
16 Greg Lemon.......  .397  39-39   146  51  58  11   2   1  19   76  .521  28   3   5   1  .492   4   2  16-16    67 115   8  .958
20 Andrew Jensen....  .377  34-34   130  37  49   1   1   4  27   64  .492  11   2   6   3  .425   3   7  15-16    52   2   0 1.000
26 Nick Pegelow.....  .369  39-39   141  44  52   7   2   7  49   84  .596  31   3  17   3  .480   4   3   0-0    403  24   3  .993
24 David Sutton.....  .338  37-36   133  33  45  10   1   4  39   69  .519  24   1  23   0  .443   0   1   6-8     65 123  14  .931
 9 Jason Lively.....  .306  35-35   124  35  38   7   0   3  22   54  .435  16   6  15   0  .411   0   3   9-10    49   6   0 1.000
10 Matt Johnson.....  .287  36-36   136  24  39  12   1   3  36   62  .456  15   2  25   1  .364   1   1   4-5     22   4   0 1.000
13 BJ Kittle........  .284  33-30   102  14  29   6   0   2  19   41  .402   5   3  11   1  .322   5   1   1-1    131  30   3  .982
 5 Jessie Trout.....  .215  26-15    65  14  14   3   0   2  12   23  .354   6   0  13   0  .278   1   1   0-0      7  36   2  .956
--------------
 1 Matt Foster......  .393  16-6     28   8  11   4   1   1   9   20  .714   1   1   4   0  .406   2   0   1-1     54   4   2  .967
29 Alex Vitale......  .326  26-9     43  10  14   3   0   1  11   20  .465   7   2  10   0  .434   1   0   1-1     21  26   4  .922
17 Ryan McDougal....  .313  16-8     32  10  10   4   0   0   6   14  .438   4   1   5   0  .405   0   0   2-2      4  19   1  .958
19 Mark Bostwick....  .250  19-7     28   4   7   3   0   0   2   10  .357   6   2   4   0  .417   0   0   1-2      9  24   5  .868
25 Brian Theibault..  .241  21-5     29   4   7   1   0   0   4    8  .276   6   1   7   0  .389   0   0   1-1     12   0   0 1.000
 3 Andrew Baird.....  .227  17-4     22   3   5   3   0   0   2    8  .364   4   0   3   1  .346   0   0   1-1     10   0   1  .909
 8 Pete Callahan....  .217  14-4     23   6   5   1   0   0   8    6  .261   4   1   3   0  .345   1   0   0-0      6   1   0 1.000
 6 Brian Camper.....  .167  13-3     18   5   3   0   0   0   2    3  .167   2   2   5   0  .318   0   0   1-1      9  19   1  .966
30 Tyler Riley......  .000   2-0      1   1   0   0   0   0   1    0  .000   0   0   0   0  .000   0   0   0-0      4   0   0 1.000
 4 Tom Howell.......  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   1  .667
Blaney..............  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
27 Sean Adams.......  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .331  39-39  1353 353 448  90  11  32 312  656  .485 185  41 172  11  .420  26  19  75-81   985 487  51  .967
Opponents...........  .237  39-39  1206 155 286  40   5  14 133  378  .313 113  38 231  13  .320   8  17  17-32   934 397  95  .933

LOB - Team (334), Opp (242). DPs turned - Team (36), Opp (32). CI - Team (1), Kittle 1. IBB - Team (2), Pegelow 1, Sutton 1,
Opp (2). Picked off - Sutton 1, Jensen 1, Trout 1, Williams 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

15 Dan Oleynik......  1.61   1-0    13   0   0   0/2    1  22.1  16   8   4   3  10   5   0   0   80  .200    4   0   0    1   1
21 Greg Lasinski....  2.99   7-2    13  13   5   1/2    0  93.1  80  35  31  24  59  12   0   2  340  .235    3   9   1    1   5
22 Nick Dunk........  3.27   7-2    13  11   1   0/1    1  66.0  62  36  24  11  41   6   3   4  253  .245    4   6   0    3   5
14 Scott Byers......  4.31   4-1    10   5   1   0/3    0  39.2  35  22  19  16  39   7   2   2  146  .240    2   8   0    0   0
11 Eric Bush........  5.18   2-1    11   2   0   0/1    0  24.1  29  16  14  14  14   5   0   2   94  .309    1   4   0    2   2
--------------
17 Ryan McDougal....  0.00   0-0     3   0   0   0/1    0   7.1   4   0   0   2   6   0   0   0   27  .148    0   0   0    0   0
27 Sean Adams.......  0.00   0-0     3   0   0   0/1    0   4.2   4   0   0   4   3   0   0   0   15  .267    0   1   0    0   0
34 Zach Haney.......  0.00   0-0     1   0   0   0/0    0   2.0   0   0   0   0   1   0   0   0    6  .000    0   0   0    0   0
 9 Jason Lively.....  2.70   3-2    11   1   0   0/2    2  16.2  11   5   5  14  10   1   0   0   54  .204    0   2   0    1   2
 7 Matt Peterson....  3.45   2-0     6   2   0   0/2    0  15.2  14   6   6   4  18   0   0   2   57  .246    0   1   0    0   1
12 Paul Kellner.....  4.08   1-0     7   3   0   0/1    0  17.2  10   8   8   5  16   1   0   1   59  .169    0   4   0    0   1
 4 Tom Howell.......  4.96   1-0    12   0   0   0/3    0  16.1  19  10   9   9  14   2   0   1   65  .292    1   2   0    0   0
18 Mike Williams.... 18.00   0-0     1   1   0   0/0    0   2.0   1   4   4   3   0   1   0   0    6  .167    3   1   0    0   0
Manko............... 27.00   0-1     1   1   0   0/0    0   0.2   1   5   2   4   0   0   0   0    4  .250    1   0   0    0   0

Totals..............  3.45  28-9    39  39   7   8/7    4 328.2 286 155 126 113 231  40   5  14 1206  .237   19  38   1    8  17
Opponents...........  8.24   9-28   39  39   9   1/0    0 311.1 448 353 285 185 172  90  11  32 1353  .331   40  41   4   26  19

PB - Team (20), Kittle 14, Foster 4, Johnson 2, Opp (24). Pickoffs - Team (10), Kittle 4, Byers 2, Peterson 1, Oleynik 1,
Kellner 1, Lasinski 1, Opp (4). SBA/ATT - Kittle (7-18), Howell (6-8), Foster (6-8), Lasinski (5-7), Dunk (3-5), Byers (2-4),
Johnson (3-4), Bush (1-3), Oleynik (0-2), McDougal (0-1), Callahan (1-1), Peterson (0-1), Lively (0-1).

Overall Statistics for Salisbury University (as of May 22, 2005)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

  9 Jason Lively.....    55   49   6   0  1.000    1    0   1   .000    0   0
 20 Andrew Jensen....    54   52   2   0  1.000    0    0   0    ---    0   0
 10 Matt Johnson.....    26   22   4   0  1.000    0    3   1   .750    2   0
 25 Brian Theibault..    12   12   0   0  1.000    0    0   0    ---    0   0
 15 Dan Oleynik......     9    1   8   0  1.000    0    0   2   .000    0   0
 11 Eric Bush........     7    3   4   0  1.000    0    1   2   .333    0   0
 14 Scott Byers......     7    2   5   0  1.000    0    2   2   .500    0   0
  8 Pete Callahan....     7    6   1   0  1.000    0    1   0  1.000    0   0
 12 Paul Kellner.....     6    1   5   0  1.000    0    0   0    ---    0   0
 30 Tyler Riley......     4    4   0   0  1.000    0    0   0    ---    0   0
  7 Matt Peterson....     4    1   3   0  1.000    0    0   1   .000    0   0
 34 Zach Haney.......     1    1   0   0  1.000    0    0   0    ---    0   0
 26 Nick Pegelow.....   430  403  24   3   .993   33    0   0    ---    0   0
 13 BJ Kittle........   164  131  30   3   .982    1    7  11   .389   14   1
  1 Matt Foster......    60   54   4   2   .967    0    6   2   .750    4   0
  6 Brian Camper.....    29    9  19   1   .966    5    0   0    ---    0   0
 17 Ryan McDougal....    24    4  19   1   .958    1    0   1   .000    0   0
 16 Greg Lemon.......   190   67 115   8   .958   23    0   0    ---    0   0
  5 Jessie Trout.....    45    7  36   2   .956    1    0   0    ---    0   0
 22 Nick Dunk........    19    6  12   1   .947    0    3   2   .600    0   0
 24 David Sutton.....   202   65 123  14   .931   24    0   0    ---    0   0
 18 Mike Williams....    42   35   4   3   .929    2    0   0    ---    0   0
 29 Alex Vitale......    51   21  26   4   .922    4    0   0    ---    0   0
 21 Greg Lasinski....    23    9  12   2   .913    2    5   2   .714    0   0
  3 Andrew Baird.....    11   10   0   1   .909    0    0   0    ---    0   0
 19 Mark Bostwick....    38    9  24   5   .868    3    0   0    ---    0   0
  4 Tom Howell.......     3    1   1   1   .667    0    6   2   .750    0   0
 Manko...............     0    0   0   0   .000    0    0   0    ---    0   0
 Blaney..............     0    0   0   0   .000    0    0   0    ---    0   0
 27 Sean Adams.......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1523  985 487  51   .967   36   17  15   .531   20   1
 Opponents...........  1426  934 397  95   .933   32   75   6   .926   24   0


Hitting minimums - 1.5 AB/Game
Pitching minimums - 0.5 IP/Game

CAC Statistics


2005 Salisbury University Baseball
Overall Statistics for Salisbury University (as of May 22, 2005)
(CAC games only Sorted by Batting avg)

                                Record: 7-2-1   Home: 4-1   Away: 2-1-1   Neutral: 1-0   CAC: 7-2-1

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

20 Andrew Jensen....  .475  10-10    40  16  19   0   0   2  11   25  .625   4   2   1   1  .521   2   0   7-7     14   0   0 1.000
10 Matt Johnson.....  .353   9-9     34   6  12   6   0   1   9   21  .618   5   0   7   0  .436   0   0   1-1      0   0   0  .000
16 Greg Lemon.......  .343  10-10    35  15  12   4   1   0   4   18  .514   8   2   2   0  .478   1   1   4-4     20  31   1  .981
 5 Jessie Trout.....  .318   8-5     22   6   7   1   0   2   6   14  .636   0   0   2   0  .318   0   0   0-0      2   8   0 1.000
18 Mike Williams....  .310  10-10    42  12  13   1   0   2  12   20  .476   4   0   5   1  .354   2   0   6-6      5   1   0 1.000
 9 Jason Lively.....  .306   9-9     36   8  11   2   0   1   7   16  .444   1   1   4   0  .342   0   0   2-2     16   1   0 1.000
13 BJ Kittle........  .292   8-8     24   3   7   0   0   1   5   10  .417   3   1   3   0  .355   3   0   0-0     31   4   0 1.000
24 David Sutton.....  .290   8-8     31   8   9   2   0   1   7   14  .452   5   0   6   0  .389   0   0   0-0     12  29   3  .932
26 Nick Pegelow.....  .278  10-10    36   9  10   2   0   3  14   21  .583   8   2   4   0  .426   1   2   0-0    101  10   2  .982
--------------
 1 Matt Foster......  .556   5-2      9   4   5   3   1   0   3   10 1.111   0   1   1   0  .545   1   0   1-1     22   0   0 1.000
 3 Andrew Baird.....  .500   4-0      4   1   2   2   0   0   1    4 1.000   1   0   0   0  .600   0   0   1-1      0   0   0  .000
25 Brian Theibault..  .333   5-1      6   2   2   1   0   0   1    3  .500   1   1   1   0  .500   0   0   1-1      2   0   0 1.000
19 Mark Bostwick....  .250   5-0      4   1   1   1   0   0   0    2  .500   0   1   0   0  .400   0   0   0-0      4   4   0 1.000
 6 Brian Camper.....  .182   6-3     11   1   2   0   0   0   2    2  .182   1   1   3   0  .308   0   0   1-1      3  15   1  .947
17 Ryan McDougal....  .182   7-3     11   2   2   1   0   0   3    3  .273   2   0   4   0  .308   0   0   1-1      1   6   0 1.000
29 Alex Vitale......  .167   7-1      6   1   1   1   0   0   1    2  .333   1   1   2   0  .375   0   0   0-0      5   0   0 1.000
 8 Pete Callahan....  .000   7-1      7   1   0   0   0   0   2    0  .000   2   0   0   0  .222   0   0   0-0      2   0   0 1.000
30 Tyler Riley......  .000   2-0      1   1   0   0   0   0   1    0  .000   0   0   0   0  .000   0   0   0-0      4   0   0 1.000

Totals..............  .320  10-10   359  97 115  27   2  13  89  185  .515  46  13  45   2  .407  10   3  25-25   255 127   8  .979
Opponents...........  .202  10-10   297  29  60   9   1   1  26   74  .249  23   2  61   2  .263   1   3   3-5    246 100  31  .918

LOB - Team (88), Opp (42). DPs turned - Team (14), Opp (8). IBB - Team (0), Opp (1). Picked off - Sutton 1, Williams 1.

(CAC games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

14 Scott Byers......  0.00   1-0     2   1   0   0/1    0   8.0   3   0   0   3   7   0   0   0   25  .120    0   0   0    0   0
 7 Matt Peterson....  0.00   1-0     1   1   0   0/1    0   5.0   2   0   0   1   6   0   0   0   16  .125    0   0   0    0   0
21 Greg Lasinski....  2.73   2-1     4   4   2   1/0    0  33.0  26  10  10   9  18   6   0   0  115  .226    1   0   1    0   3
22 Nick Dunk........  2.88   3-1     4   4   0   0/1    0  25.0  17  14   8   6  17   2   1   1   91  .187    1   1   0    1   0
--------------
15 Dan Oleynik......  0.00   0-0     3   0   0   0/1    0   3.2   2   0   0   1   3   0   0   0   11  .182    0   0   0    0   0
34 Zach Haney.......  0.00   0-0     1   0   0   0/0    0   2.0   0   0   0   0   1   0   0   0    6  .000    0   0   0    0   0
 9 Jason Lively.....  0.00   0-0     2   0   0   0/1    0   2.0   1   0   0   0   3   0   0   0    7  .143    0   0   0    0   0
27 Sean Adams.......  0.00   0-0     1   0   0   0/1    0   1.0   2   0   0   1   1   0   0   0    5  .400    0   0   0    0   0
12 Paul Kellner.....  0.00   0-0     1   0   0   0/0    0   0.2   0   0   0   0   1   0   0   0    2  .000    0   0   0    0   0
 4 Tom Howell.......  6.00   0-0     3   0   0   0/1    0   3.0   2   2   2   1   4   0   0   0   11  .182    0   0   0    0   0
11 Eric Bush........ 16.20   0-0     3   0   0   0/1    0   1.2   5   3   3   1   0   1   0   0    8  .625    0   1   0    0   0

Totals..............  2.44   7-2    10  10   2   4/3    0  85.0  60  29  23  23  61   9   1   1  297  .202    2   2   1    1   3
Opponents...........  8.78   2-7    10  10   3   0/0    0  82.0 115  97  80  46  45  27   2  13  359  .320    5  13   0   10   3

PB - Team (2), Kittle 2, Opp (14). Pickoffs - Team (2), Kittle 1, Lasinski 1, Opp (2). SBA/ATT - Howell (3-3), Foster (2-2),
Kittle (0-1), Callahan (1-1), Peterson (0-1), Oleynik (0-1).

Overall Statistics for Salisbury University (as of May 22, 2005)
(CAC games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 13 BJ Kittle........    35   31   4   0  1.000    0    0   1   .000    2   0
  1 Matt Foster......    22   22   0   0  1.000    0    2   0  1.000    0   0
  9 Jason Lively.....    17   16   1   0  1.000    0    0   0    ---    0   0
 21 Greg Lasinski....    15    6   9   0  1.000    2    0   0    ---    0   0
 20 Andrew Jensen....    14   14   0   0  1.000    0    0   0    ---    0   0
  5 Jessie Trout.....    10    2   8   0  1.000    1    0   0    ---    0   0
 19 Mark Bostwick....     8    4   4   0  1.000    2    0   0    ---    0   0
 17 Ryan McDougal....     7    1   6   0  1.000    0    0   0    ---    0   0
 18 Mike Williams....     6    5   1   0  1.000    0    0   0    ---    0   0
 29 Alex Vitale......     5    5   0   0  1.000    1    0   0    ---    0   0
 30 Tyler Riley......     4    4   0   0  1.000    0    0   0    ---    0   0
 25 Brian Theibault..     2    2   0   0  1.000    0    0   0    ---    0   0
  8 Pete Callahan....     2    2   0   0  1.000    0    1   0  1.000    0   0
 14 Scott Byers......     1    0   1   0  1.000    0    0   0    ---    0   0
 15 Dan Oleynik......     1    0   1   0  1.000    0    0   1   .000    0   0
 34 Zach Haney.......     1    1   0   0  1.000    0    0   0    ---    0   0
 26 Nick Pegelow.....   113  101  10   2   .982   13    0   0    ---    0   0
 16 Greg Lemon.......    52   20  31   1   .981    8    0   0    ---    0   0
  6 Brian Camper.....    19    3  15   1   .947    3    0   0    ---    0   0
 24 David Sutton.....    44   12  29   3   .932    7    0   0    ---    0   0
 22 Nick Dunk........    12    4   7   1   .917    0    0   0    ---    0   0
  3 Andrew Baird.....     0    0   0   0   .000    0    0   0    ---    0   0
 11 Eric Bush........     0    0   0   0   .000    0    0   0    ---    0   0
 27 Sean Adams.......     0    0   0   0   .000    0    0   0    ---    0   0
 12 Paul Kellner.....     0    0   0   0   .000    0    0   0    ---    0   0
 10 Matt Johnson.....     0    0   0   0   .000    0    0   0    ---    0   0
  7 Matt Peterson....     0    0   0   0   .000    0    0   1   .000    0   0
  4 Tom Howell.......     0    0   0   0   .000    0    3   0  1.000    0   0

 Totals..............   390  255 127   8   .979   14    3   2   .600    2   0
 Opponents...........   377  246 100  31   .918    8   25   0  1.000   14   0


Hitting minimums - 1.5 AB/Game
Pitching minimums - 0.5 IP/Game

Games Summary


Games Summary for Salisbury University (as of May 22, 2005)
(All games)


Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
Salisbury University   44  25  70  40  68  52  19  26   9   0    353
Opponents              19  22  11  16  11  27  22  10  16   1    155

Win-Loss Record When
--------------------
Overall............. 28-9-2             After 6 leading..... 26-1
Conference..........  7-2-1             ....... trailing....  0-6-1
Non-Conference...... 21-7-1             ....... tied........  2-2-1
Home games.......... 18-6               After 7 leading..... 14-0-1
Away games..........  5-2-2             ....... trailing....  0-5-1
Neutral site........  5-1               ....... tied........  4-3
Day games........... 28-9-2             After 8 leading..... 15-0-1
Night games.........  0-0               ....... trailing....  1-5
vs Left starter.....  3-0               ....... tied........  1-2-1
vs Right starter.... 25-9-2
1-Run games.........  6-2               Hit 0 home runs..... 13-7-1
2-Run games.........  1-1               ... 1 home run......  5-2-1
5+Run games......... 20-2               ... 2+ home runs.... 10-0
Extra innings.......  2-1-1
Shutouts............  8-1               Opponent 0 home runs 20-7-1
                                        ........ 1 home run.  7-1-1
Scoring 0-2 runs....  1-4-1             ........ 2+ HRs.....  1-1
....... 3-5 runs....  3-3
....... 6-9 runs....  9-2-1             Made 0 errors....... 10-0-1
....... 10+ runs.... 15-0               .... 1 error........ 11-3-1
                                        .... 2+ errors......  7-6
Opponent 0-2 runs... 15-0-1
........ 3-5 runs... 10-3               Opp. made 0 errors..  2-3
........ 6-9 runs...  2-3-1             ......... 1 error...  6-2-1
........ 10+ runs...  1-3               ......... 2+ errors. 20-4-1

Scored in 1st inning 16-3-1             Out-hit opponent.... 24-2
Opp. scored in 1st..  4-2-1             Out-hit by opponent.  4-6-2
Scores first........ 22-4-2             Hits are tied.......  0-1
Opp. scores first...  6-5

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-1   1-0   0-3   0-1   2-2   1-0   3-0   4-1   2-0   0-1  15-0

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   8-0   4-0   3-0   4-0   2-2   4-1   2-1   0-1   0-0   0-1   1-3

Record when leading after:
Inn.   1     2     3     4     5     6     7     8
W-L  15-3  16-4  21-4  24-2  25-1  26-1  14-0  15-0

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8
W-L   2-2   4-4   4-5   2-7   1-8   0-6   0-5   1-5

Record when tied after:
Inn.   1     2     3     4     5     6     7     8
W-L  11-4   8-1   3-0   2-0   2-0   2-2   4-3   1-2

Current losing streak  : 3
Longest winning streak : 12
Longest losing streak  : 3

Home attendance :   2343 (  22 dates avg =    106 )
Away attendance :   2011 (  15 dates avg =    134 )
Total attendance:   4354 (  37 dates avg =    117 )

Category Leaders


Batting Leaders for Salisbury University (as of May 22, 2005)
(All games)

Hitting minimums - 1.5 AB/Game
Pitching minimums - 0.5 IP/Game

Batting avg
-----------
1. 18 Mike Williams....  .408
2. 16 Greg Lemon.......  .397
3. 20 Andrew Jensen....  .377
4. 26 Nick Pegelow.....  .369
5. 24 David Sutton.....  .338

Slugging pct
------------
1. 18 Mike Williams....  .618
2. 26 Nick Pegelow.....  .596
3. 16 Greg Lemon.......  .521
4. 24 David Sutton.....  .519
5. 20 Andrew Jensen....  .492

On base pct
-----------
1. 16 Greg Lemon.......  .492
2. 18 Mike Williams....  .484
3. 26 Nick Pegelow.....  .480
4. 24 David Sutton.....  .443
5. 20 Andrew Jensen....  .425

Runs scored
-----------
1. 16 Greg Lemon.......   51
2. 18 Mike Williams....   50
3. 26 Nick Pegelow.....   44
4. 20 Andrew Jensen....   37
5.  9 Jason Lively.....   35

Hits
----
1. 18 Mike Williams....   62
2. 16 Greg Lemon.......   58
3. 26 Nick Pegelow.....   52
4. 20 Andrew Jensen....   49
5. 24 David Sutton.....   45

Runs batted in
--------------
1. 26 Nick Pegelow.....   49
2. 18 Mike Williams....   44
3. 24 David Sutton.....   39
4. 10 Matt Johnson.....   36
5. 20 Andrew Jensen....   27

Doubles
-------
1. 18 Mike Williams....   14
2. 10 Matt Johnson.....   12
3. 16 Greg Lemon.......   11
4. 24 David Sutton.....   10
5. 2 tied at...........    7

Triples
-------
1. 18 Mike Williams....    3
2. 16 Greg Lemon.......    2
   26 Nick Pegelow.....    2
4. 4 tied at...........    1


Home runs
---------
1. 26 Nick Pegelow.....    7
2. 18 Mike Williams....    4
   20 Andrew Jensen....    4
   24 David Sutton.....    4
5. 2 tied at...........    3

Total bases
-----------
1. 18 Mike Williams....   94
2. 26 Nick Pegelow.....   84
3. 16 Greg Lemon.......   76
4. 24 David Sutton.....   69
5. 20 Andrew Jensen....   64

Walks
-----
1. 26 Nick Pegelow.....   31
2. 16 Greg Lemon.......   28
3. 24 David Sutton.....   24
4.  9 Jason Lively.....   16
5. 2 tied at...........   15

Hit by pitch
------------
1. 18 Mike Williams....   11
2.  9 Jason Lively.....    6
3. 26 Nick Pegelow.....    3
   13 BJ Kittle........    3
   16 Greg Lemon.......    3

Sac bunts
---------
1. 20 Andrew Jensen....    7
2.  9 Jason Lively.....    3
   26 Nick Pegelow.....    3
4. 16 Greg Lemon.......    2
5. 4 tied at...........    1

Sac flies
---------
1. 13 BJ Kittle........    5
2. 18 Mike Williams....    4
   16 Greg Lemon.......    4
   26 Nick Pegelow.....    4
5. 20 Andrew Jensen....    3

Stolen bases
------------
1. 16 Greg Lemon.......   16
   18 Mike Williams....   16
3. 20 Andrew Jensen....   15
4.  9 Jason Lively.....    9
5. 24 David Sutton.....    6

Caught stealing
---------------
1. 24 David Sutton.....    2
2. 19 Mark Bostwick....    1
    9 Jason Lively.....    1
   20 Andrew Jensen....    1
   10 Matt Johnson.....    1


Steal attempts
--------------
1. 16 Greg Lemon.......   16
   18 Mike Williams....   16
   20 Andrew Jensen....   16
4.  9 Jason Lively.....   10
5. 24 David Sutton.....    8

Stolen base pct
---------------
1. 18 Mike Williams.... 1.000
   16 Greg Lemon....... 1.000
   13 BJ Kittle........ 1.000
4. 20 Andrew Jensen....  .938
5.  9 Jason Lively.....  .900

Strikeouts
----------
1. 10 Matt Johnson.....   25
2. 24 David Sutton.....   23
3. 26 Nick Pegelow.....   17
4. 18 Mike Williams....   16
5.  9 Jason Lively.....   15

Grounded into DP
----------------
1. 20 Andrew Jensen....    3
   26 Nick Pegelow.....    3
3. 5 tied at...........    1

Total plate appearances
-----------------------
1. 16 Greg Lemon.......  183
2. 26 Nick Pegelow.....  182
   18 Mike Williams....  182
4. 24 David Sutton.....  159
5. 10 Matt Johnson.....  155

At bats
-------
1. 18 Mike Williams....  152
2. 16 Greg Lemon.......  146
3. 26 Nick Pegelow.....  141
4. 10 Matt Johnson.....  136
5. 24 David Sutton.....  133

Games played
------------
1. 18 Mike Williams....   39
   16 Greg Lemon.......   39
   26 Nick Pegelow.....   39
4. 24 David Sutton.....   37
5. 10 Matt Johnson.....   36

Game starts
-----------
1. 18 Mike Williams....   39
   16 Greg Lemon.......   39
   26 Nick Pegelow.....   39
4. 10 Matt Johnson.....   36
   24 David Sutton.....   36


Games as sub
------------
1. 29 Alex Vitale......   17
2. 25 Brian Theibault..   16
3.  3 Andrew Baird.....   13
4. 19 Mark Bostwick....   12
5.  5 Jessie Trout.....   11

Pitching Leaders for Salisbury University (as of May 22, 2005)
(All games)

Hitting minimums - 1.5 AB/Game
Pitching minimums - 0.5 IP/Game

Earned run avg
--------------
1. 15 Dan Oleynik......  1.61
2. 21 Greg Lasinski....  2.99
3. 22 Nick Dunk........  3.27
4. 14 Scott Byers......  4.31
5. 11 Eric Bush........  5.18

Opposing bat avg
----------------
1. 15 Dan Oleynik......  .200
2. 21 Greg Lasinski....  .235
3. 14 Scott Byers......  .240
4. 22 Nick Dunk........  .245
5. 11 Eric Bush........  .309

Won-loss pct
------------
1. 15 Dan Oleynik...... 1.000
2. 14 Scott Byers......  .800
3. 21 Greg Lasinski....  .778
   22 Nick Dunk........  .778
5. 11 Eric Bush........  .667

Wins
----
1. 21 Greg Lasinski....    7
   22 Nick Dunk........    7
3. 14 Scott Byers......    4
4.  9 Jason Lively.....    3
5. 2 tied at...........    2

Losses
------
1. 21 Greg Lasinski....    2
   22 Nick Dunk........    2
    9 Jason Lively.....    2
4. 3 tied at...........    1

Saves
-----
1.  9 Jason Lively.....    2
2. 15 Dan Oleynik......    1
   22 Nick Dunk........    1

Innings pitched
---------------
1. 21 Greg Lasinski....  93.1
2. 22 Nick Dunk........  66.0
3. 14 Scott Byers......  39.2
4. 11 Eric Bush........  24.1
5. 15 Dan Oleynik......  22.1

Batters struck out
------------------
1. 21 Greg Lasinski....   59
2. 22 Nick Dunk........   41
3. 14 Scott Byers......   39
4.  7 Matt Peterson....   18
5. 12 Paul Kellner.....   16


Appearances
-----------
1. 21 Greg Lasinski....   13
   22 Nick Dunk........   13
   15 Dan Oleynik......   13
4.  4 Tom Howell.......   12
5. 2 tied at...........   11

Games started
-------------
1. 21 Greg Lasinski....   13
2. 22 Nick Dunk........   11
3. 14 Scott Byers......    5
4. 12 Paul Kellner.....    3
5. 2 tied at...........    2

Games finished
--------------
1.  9 Jason Lively.....   10
2. 15 Dan Oleynik......    5
3.  4 Tom Howell.......    3
   11 Eric Bush........    3
    7 Matt Peterson....    3

Games in relief
---------------
1. 15 Dan Oleynik......   13
2.  4 Tom Howell.......   12
3.  9 Jason Lively.....   10
4. 11 Eric Bush........    9
5. 14 Scott Byers......    5

Wild pitches
------------
1. 15 Dan Oleynik......    4
   22 Nick Dunk........    4
3. 21 Greg Lasinski....    3
   18 Mike Williams....    3
5. 14 Scott Byers......    2

Balks
-----
1. 21 Greg Lasinski....    1

Hit batters
-----------
1. 21 Greg Lasinski....    9
2. 14 Scott Byers......    8
3. 22 Nick Dunk........    6
4. 12 Paul Kellner.....    4
   11 Eric Bush........    4

Intentional BB allowed
----------------------
1.  4 Tom Howell.......    1
    9 Jason Lively.....    1


Runners picked off
------------------
1. 13 BJ Kittle........    4
2. 14 Scott Byers......    2
3. 4 tied at...........    1

Batters SO out looking
----------------------
1. 21 Greg Lasinski....   13
2. 14 Scott Byers......   11
3. 11 Eric Bush........    8
   22 Nick Dunk........    8
5.  7 Matt Peterson....    5

Sac bunts allowed
-----------------
1. 21 Greg Lasinski....    5
   22 Nick Dunk........    5
3.  9 Jason Lively.....    2
   11 Eric Bush........    2
5. 3 tied at...........    1

Sac flies allowed
-----------------
1. 22 Nick Dunk........    3
2. 11 Eric Bush........    2
3. 21 Greg Lasinski....    1
   15 Dan Oleynik......    1
    9 Jason Lively.....    1

Hits allowed
------------
1. 15 Dan Oleynik......   16
2. 11 Eric Bush........   29
3. 14 Scott Byers......   35
4. 22 Nick Dunk........   62
5. 21 Greg Lasinski....   80

Runs allowed
------------
1. 15 Dan Oleynik......    8
2. 11 Eric Bush........   16
3. 14 Scott Byers......   22
4. 21 Greg Lasinski....   35
5. 22 Nick Dunk........   36

Earned runs allowed
-------------------
1. 15 Dan Oleynik......    4
2. 11 Eric Bush........   14
