Sammy Seagull Logo

  SU Athletics
  Swimming

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page
   
CAC Championships 2007
at St. Mary's (Md.) College
 
Results - PM Finals - Sunday, February 11, 2007
Event 25 Women 1650 Yard Freestyle
CAC: 17:43.18 * 1996 Eliza Barcus (UMW)
Conference: 17:43.18 ! 1996 Eliza Barcus (UMW)
A: 17:22.55 &
B: 17:47.99 #
Name Yr School Finals Time
 
1 Koch, Abby JR UMW 18:02.33 20
2 Travers, Bridget FR UMW 18:11.74 17
3 Shanks, Amanda SO MMU 18:28.51 16
4 Schaefer, Natalie SO SMC 18:31.40 15
5 Kaufman, Amy JR HC 18:40.40 14
6 Keifer, Sarah JR GC 19:11.52 13
7 Hallberg, Nicole FR MMU 19:17.05 12
8 Crean, Kaitlin FR YCP 19:19.61 11
9 Neill, Erin SR CUA 19:29.88 9
10 Moore, Kaitlin JR SMC 19:39.18 7
11 Farrell, Kerry Anne SO SU 19:53.89 6
12 Roth, Laura SR SMC 19:57.96 5
13 Bates, Katie JR CUA 20:02.56 4
14 Blaszky, Allison FR YCP 20:03.72 3
15 Ziegler, Allie SO SU 20:07.75 2
16 Duffy, Sarah FR SU 20:32.26 1
17 Blemings, Katie FR CUA 20:45.97
18 Luedtke, Amber SO SU 20:47.11
19 Cassinelli, Angela SO GALL 20:50.36
20 Wallace, Meghan SO YCP 21:53.07
21 Winkelmann, Jodi SO GALL 22:11.65
22 Reinholtz, Amy SR GC 22:11.72
23 Phillips, Carlee FR YCP 22:26.58
24 Reznick, Sara SO GC 22:45.84
25 Tate, Maggie FR YCP 22:53.10
26 Leatherman, Amy JR YCP 23:02.95
Event 26 Men 1650 Yard Freestyle
CAC: 16:30.33 * 2006 Brian Craddock (UMW)
Conference: 16:30.33 ! 2006 Brian Craddock (UMW)
A: 15:52.38 &
B: 16:23.20 #
Name Yr School Finals Time
 
1 Quase, Joey SO SMC 16:54.16 20
2 Kinder, Jason JR HC 17:02.00 17
3 Watson, Chris SO MMU 17:09.10 16
4 Doemland, Stephen FR YCP 17:14.28 15
5 Anderson, Justin FR UMW 17:14.70 14
6 Cobb, Austin JR UMW 17:19.77 13
7 Cravedi, Kevin FR CUA 17:27.13 12
8 Wiley, Bobby SO SMC 17:31.32 11
9 Young, Brett SR YCP 17:55.86 9
10 Howard, Chris SR YCP 18:02.69 7
11 Martocci, Joe FR MMU 18:06.47 6
12 Cammarata, Chris SO SMC 18:13.95 5
13 Forbes, Ryan SO SU 18:17.76 4
14 Connelly, Sean SO CUA 18:19.82 3
15 Kaufman, Stu SR HC 18:23.54 2
16 Snee, Sean FR SU 18:30.37 1
17 Torrez, Theo FR CUA 18:56.49
18 Bruce, Ryan JR SU 19:04.21
19 Wilhelm, Matt SR SMC 19:26.25
 
20 Cavaliere, Andrew FR YCP 20:11.11
21 Stockman, Carl FR SU 20:36.88
22 Cohen, Scott SO GALL 25:45.19
Event 27 Women 200 Yard Backstroke
CAC: 2:08.75 * 1993 Shannon Hutcherson (UMW)
Conference: 2:04.86 ! 1993 Stephanie Hutcherson (UMW)
A: 2:05.61 &
B: 2:09.48 #
Name Yr School Finals Time
 
A - Final
1 McDowell, Brie SO SMC 2:04.61 ! 20
2 Carlson, Amy SR UMW 2:07.55 * 17
3 Graesser, Laura FR UMW 2:11.94 16
4 Natoli, Bethany SO GC 2:14.02 15
5 McGinn, Liz SR CUA 2:14.30 14
6 Tinsman, Angie SO MMU 2:15.82 13
7 Cruise, Mallory SO UMW 2:16.39 12
8 Lindberg, Sarah JR UMW 2:18.27 11
B - Final
9 Kenny, Katelyn JR CUA 2:17.28 9
10 Zung, Randi SR SMC 2:17.87 7
11 Smith, Erin JR SU 2:19.62 6
12 Hudson, Whitney SO MMU 2:19.83 5
13 Southworth, Lindsay FR SU 2:20.55 3.5
13 Wasik, Molly FR YCP 2:20.55 3.5
15 Farrell, Kerry Anne SO SU 2:22.06 2
16 Erdenekhuyag, Solongo FR CUA 2:23.47 1
Event 28 Men 200 Yard Backstroke
CAC: 1:54.68 * 1996 John Cooper (CUA)
Conference: 1:53.37 ! 1998 Chris Bembenek (SSU)
A: 1:50.86 &
B: 1:54.69 #
Name Yr School Finals Time
 
A - Final
1 Moss, Luke SR UMW 1:55.71 20
2 Foust, Rian FR CUA 1:57.40 17
3 Fulcher, Steven JR YCP 1:59.20 16
4 Philpott, Jason JR UMW 2:03.13 15
5 Goshco, JP JR MMU 2:04.19 14
6 Suehr, Chris SO YCP 2:05.24 13
7 Van Duzer, Kraig FR YCP 2:05.66 12
8 Finnegan, Dan JR CUA 2:07.87 11
B - Final
9 Anderson, Matt JR SU 2:10.33 9
10 Ferrari, Mike FR SU 2:10.61 7
11 Evans, Michael JR MMU 2:11.81 6
12 Caron, Matt SR HC 2:12.20 5
13 Kaufman, Stu SR HC 2:13.60 4
14 Wolterding, Eric FR UMW 2:13.92 3
15 Nolan, Jim FR CUA 2:16.20 2
16 Branigan, Ian SO SU 2:17.56 1
 
Event 29 Women 100 Yard Freestyle
CAC: 52.98 * 2/1/2005 Amy Carlson (UMW)
Conference: 52.77 ! 2006 Maureen Greenlee (UMW)
A: 51.59 &
B: 53.25 #
Name Yr School Finals Time
 
A - Final
1 Greenlee, Maureen SR UMW 52.79 * 20
2 Koerner, Eleanor SO SMC 53.78 17
3 LaCoe, Kristen JR UMW 54.01 16
4 Wilcox, Sarah FR UMW 55.25 15
5 Campbell, Emily SO MMU 55.41 14
6 Dole, Krystal SO CUA 55.92 13
7 Aldrich, Beth JR UMW 56.33 12
8 Sperling, Amanda FR MMU 56.68 11
B - Final
9 Hogstrom, Britt FR GC 56.45 9
10 Andersson, LeighAnn SO MMU 56.52 7
11 Watkins, Stephanie SO MMU 56.91 6
12 Ferrari, Janine SO SU 57.13 5
13 Kordzikowski, Laura SO SU 57.49 4
14 McClellan, Samantha JR CUA 57.58 3
15 Nicoletti, Helene FR CUA 57.78 2
16 O'Brien, Teri SR MMU 57.90 1
Event 30 Men 100 Yard Freestyle
CAC: 46.74 * 1994 Brent Raue (CUA)
Conference: 46.54 ! 1995 Brent Raue (CUA)
A: 45.67 &
B: 46.66 #
Name Yr School Finals Time
 
A - Final
1 Jennings, Matt SO YCP 47.12 20
2 Rice, Cameron SO UMW 47.86 17
3 Higgins, Garrettt JR YCP 48.44 16
4 Fowler, Mike SR SU 48.97 15
5 Mangum, Cole SR SU 49.07 14
6 Preston, Mike