Sammy Seagull Logo

  SU Athletics
  Men's Basketball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Salisbury Men's Basketball
Final 2005-06 Statistics

Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats


 

Season Schedule/Results & Leaders

 

2005-06 Salisbury Men's Basketball
Salisbury University Season Schedule/Results & Leaders
(as of Feb 25, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (15-13) (8-2) (6-9) (1-2)
CONFERENCE (7-7) (5-2) (2-5) (0-0)
NON-CONFERENCE (8-6) (3-0) (4-4) (1-2)

Date Time   Opponent   Score Attend High Points High Rebounds
11/19/05 8 p.m.   at Johns Hopkins  L  61-76 600  (18)Ray Williams (4)Derrick Washington
(4)Segun Odumeru
11/19/05 3:45   vs Frostburg Men's Basketball  L  62-70 255  (18)Ray Williams (7)Darren Johnson
(7)Ray Williams
11/20/05 12:00   vs Goucher College  W  83-70 266  (27)Segun Odumeru
(27)Ray Williams
(11)Ray Williams
11/22/06 7:30 pm   at Washington College  W  89-74 219  (25)Justin Rice (9)Ozi Menakaya
11/28/05 7:00 pm   VIRGINIA WESLEYAN COLLEGE  W  66-62 307  (18)Ray Williams (4)Ray Williams
11/30/05 8 p.m.  * at Gallaudet University  L  60-63 425  (14)Ray Williams (10)Kyle Harmon
12/2/05 8:00 p.m.   JOHN JAY COLLEGE  W  80-57 434  (20)Ray Williams (5)Ray Williams
12/3/05 8:00 p.m.   SHENANDOAH UNIVERSITY  W  67-62 387  (16)Segun Odumeru (8)Darren Johnson
(8)Kyle Harmon
12-6-05 8:00 PM   at Messiah  L  56-69   (17)Segun Odumeru (6)Ray Williams
12/10/05 4:00 p.m.  * YORK (PA.)  W  69-67 252  (21)Ray Williams (8)Kyle Harmon
01/06/06 5:30 pm   vs CHOWAN  L  78-86   (24)Ray Williams (10)Ozi Menakaya
01-07-06 3:05 pm   at Apprentice School  W  81-71 376  (28)Segun Odumeru (8)Ozi Menakaya
1/11/06 7:30 p.m.  * GOUCHER COLLEGE  W  88-70 210  (27)Segun Odumeru (9)Darren Johnson
01/14/06 4:00 pm  * at University of Mary Washington  L  88-92 400  (21)Ray Williams (7)Rico Stewart
(7)Kyle Harmon
1/18/06 7:30 p.m.  * MARYMOUNT UNIVERSITY  W  71-63 231  (32)Segun Odumeru (9)Ozi Menakaya
1/21/06 4:00 p.m.  * ST. MARY'S COLLEGE  W  76-74 250  (23)Segun Odumeru (14)Ozi Menakaya
01/23/06 7 p.m.   at Hood  L  65-77 475  (13)Kyle Harmon (7)Justin Rice
01/25/06 8:00 p.m.  * at Catholic University  W  53-51 400  (17)Segun Odumeru (8)Ozi Menakaya
1/28/06 2:00 pm  * at York (Pa.)  L  62-96 1128  (14)Ray Williams (8)Rico Stewart
2/1/06 7:30 p.m.  * GALLAUDET UNIVERSITY  L  50-71 310  (15)Segun Odumeru (6)Ozi Menakaya
02/04/06 7:30  * at Goucher  WOT  83-80 610  (22)Segun Odumeru (10)Ozi Menakaya
2/8/06 8 p.m.  * at Marymount  L  63-68 180  (19)Ray Williams (8)Ray Williams
2/11/06 7:30 p.m.  * UNIVERSITY OF MARY WASHINGTON  WOT  95-88 287  (32)Segun Odumeru (10)Rico Stewart
2/15/06 7:30 p.m.  * CATHOLIC UNIVERSITY  L  69-81 438  (19)Ray Williams (8)Ozi Menakaya
02/18/06 4:00 pm  * at St. Mary's (MD)  L  72-75 302  (19)Ray Williams (6)Ozi Menakaya
(6)Segun Odumeru
02-21-06 7:30 p.m.   at Gallaudet University  W  56-55   (18)Segun Odumeru (6)Kyle Harmon
(6)Segun Odumeru
2/23/06 7:30 pm  ! at York (Pa.)  W  66-64 1031  (23)Segun Odumeru (5)Derrick Washington
(5)Kyle Harmon
02/25/06 4:00 pm   at Catholic University  L  70-79   (25)Ray Williams (4)Dameon Gibbs
(4)Ray Williams
(4)Darren Johnson

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 10  3106  311 
AWAY 15  6146  410 
NEUTRAL 521  174 
TOTAL 28  9773  350 


 

Season Box Score

 

2005-06 Salisbury Men's Basketball
Salisbury University Season Box Score
(as of Feb 25, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (15-13) (8-2) (6-9) (1-2)
CONFERENCE (7-7) (5-2) (2-5) (0-0)
NON-CONFERENCE (8-6) (3-0) (4-4) (1-2)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  TO  Blk  Stl  Tot  Avg 
21 Segun Odumeru 28 27 486 17.4 175 408 .429 32 90 .356 104 132 .788 33 68 101 3.6 69 1 39 65 18 47 876 31.3
01 Ray Williams 28 27 458 16.4 159 378 .421 39 120 .325 101 148 .682 34 87 121 4.3 88 2 102 99 1 35 907 32.4
10 Justin Rice 28 2 253 9.0 83 204 .407 43 112 .384 44 53 .830 17 44 61 2.2 39 0 41 33 1 17 709 25.3
22 Kyle Harmon 28 28 208 7.4 79 182 .434 7 24 .292 43 64 .672 54 83 137 4.9 78 0 23 56 25 15 687 24.5
33 Rico Stewart 20 1 144 7.2 48 104 .462 4 18 .222 44 58 .759 35 54 89 4.5 57 2 13 32 1 8 392 19.6
15 Gary Ward 27 0 106 3.9 33 95 .347 24 67 .358 16 28 .571 7 31 38 1.4 32 0 12 15 0 11 351 13.0
24 Ozi Menakaya 23 0 86 3.7 37 74 .500 0 0 .000 12 27 .444 51 86 137 6.0 56 1 8 10 17 7 354 15.4
12 Derrick Washington 28 27 84 3.0 27 73 .370 7 28 .250 23 31 .742 11 50 61 2.2 35 0 60 53 0 22 584 20.9
03 Darren Johnson 28 26 61 2.2 29 66 .439 0 1 .000 3 12 .250 33 51 84 3.0 59 2 11 17 12 4 370 13.2
44 Dameon Gibbs 18 1 31 1.7 14 32 .438 0 0 .000 3 9 .333 13 20 33 1.8 25 0 0 3 2 3 103 5.7
31 Jeremy Kincaid 9 0 11 1.2 4 11 .364 0 0 .000 3 6 .500 8 9 17 1.9 8 0 1 6 0 1 68 7.6
35 Jonas Vaitkus 24 0 29 1.2 13 34 .382 0 0 .000 3 5 .600 8 17 25 1.0 16 0 6 8 4 3 155 6.5
05 Marcus Crenshaw 8 0 8 1.0 3 11 .273 0 1 .000 2 7 .286 8 8 16 2.0 12 0 2 7 1 2 78 9.8
20 Bryndon Mumford 2 0 2 1.0 1 2 .500 0 0 .000 0 0 .000 1 1 2 1.0 0 0 1 0 0 0 6 3.0
02 Aaron Meekins 12 1 12 1.0 4 9 .444 0 0 .000 4 6 .667 3 5 8 0.7 1 0 2 4 0 0 59 4.9
32 Bill Purdon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
  Total.......... 28   1979 70.7 709 1683 .421 156 461 .338 405 586 .691 371 678 1049 37.5 575 8 321 415 82 175 5701  
  Opponents...... 28   2011 71.8 688 1618 .425 201 526 .382 434 618 .702 344 711 1055 37.7 565 13 375 437 77 159 5701  

Score by periods  1st  2nd  OT  OT2  Total 
Salisbury University 893 1037 23 26 1979
Opponents 883 1089 23 16 2011


 

Combined Team Statistics

 

2005-06 Salisbury Men's Basketball
Salisbury University Combined Team Statistics
(as of Feb 25, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (15-13) (8-2) (6-9) (1-2)
CONFERENCE (7-7) (5-2) (2-5) (0-0)
NON-CONFERENCE (8-6) (3-0) (4-4) (1-2)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/19/05     at Johns Hopkins                    L    61-76     600
   11/19/05     vs Frostburg Men's Basketball       L    62-70     255
   11/20/05     vs Goucher College                W      83-70     266
   11/22/06     at Washington College             W      89-74     219
   11/28/05        VIRGINIA WESLEYAN COLLEGE      W      66-62     307
  *11/30/05     at Gallaudet University             L    60-63     425
   12/2/05         JOHN JAY COLLEGE               W      80-57     434
   12/3/05         SHENANDOAH UNIVERSITY          W      67-62     387
   12-6-05      at Messiah                          L    56-69       -
  *12/10/05        YORK (PA.)                     W      69-67     252
   01/06/06     vs CHOWAN                           L    78-86       -
   01-07-06     at Apprentice School              W      81-71     376
  *1/11/06         GOUCHER COLLEGE                W      88-70     210
  *01/14/06     at University of Mary Washington    L    88-92     400
  *1/18/06         MARYMOUNT UNIVERSITY           W      71-63     231
  *1/21/06         ST. MARY'S COLLEGE             W      76-74     250
   01/23/06     at Hood                             L    65-77     475
  *01/25/06     at Catholic University            W      53-51     400
  *1/28/06      at York (Pa.)                       L    62-96    1128
  *2/1/06          GALLAUDET UNIVERSITY             L    50-71     310
  *02/04/06     at Goucher                        W  O2  83-80     610
  *2/8/06       at Marymount                        L    63-68     180
  *2/11/06         UNIVERSITY OF MARY WASHINGTON  W  O2  95-88     287
  *2/15/06         CATHOLIC UNIVERSITY              L    69-81     438
  *02/18/06     at St. Mary's (MD)                  L    72-75     302
   02-21-06     at Gallaudet University           W      56-55       -
  !2/23/06      at York (Pa.)                     W      66-64    1031
   02/25/06     at Catholic University              L    70-79       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
21 Segun Odumeru 28 27 31.3 .429 .356 .788 3.6 1.4 47 18 17.4
01 Ray Williams 28 27 32.4 .421 .325 .682 4.3 3.6 35 1 16.4
10 Justin Rice 28 2 25.3 .407 .384 .830 2.2 1.5 17 1 9.0
22 Kyle Harmon 28 28 24.5 .434 .292 .672 4.9 0.8 15 25 7.4
33 Rico Stewart 20 1 19.6 .462 .222 .759 4.5 0.7 8 1 7.2
15 Gary Ward 27 0 13.0 .347 .358 .571 1.4 0.4 11 0 3.9
24 Ozi Menakaya 23 0 15.4 .500 .000 .444 6.0 0.3 7 17 3.7
12 Derrick Washington 28 27 20.9 .370 .250 .742 2.2 2.1 22 0 3.0
03 Darren Johnson 28 26 13.2 .439 .000 .250 3.0 0.4 4 12 2.2
44 Dameon Gibbs 18 1 5.7 .438 .000 .333 1.8 0.0 3 2 1.7
31 Jeremy Kincaid 9 0 7.6 .364 .000 .500 1.9 0.1 1 0 1.2
35 Jonas Vaitkus 24 0 6.5 .382 .000 .600 1.0 0.3 3 4 1.2
02 Aaron Meekins 12 1 4.9 .444 .000 .667 0.7 0.2 0 0 1.0
05 Marcus Crenshaw 8 0 9.8 .273 .000 .286 2.0 0.3 2 1 1.0
20 Bryndon Mumford 2 0 3.0 .500 .000 .000 1.0 0.5 0 0 1.0
32 Bill Purdon 1 0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM 28 0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
  Total.......... 28     .421 .338 .691 37.5 11.5 175 82 70.7
  Opponents...... 28     .425 .382 .702 37.7 13.4 159 77 71.8

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Segun Odumeru 28 175 408 .429 32 90 .356 104 132 .788 486 17.4
Ray Williams 28 159 378 .421 39 120 .325 101 148 .682 458 16.4
Justin Rice 28 83 204 .407 43 112 .384 44 53 .830 253 9.0
Kyle Harmon 28 79 182 .434 7 24 .292 43 64 .672 208 7.4
Rico Stewart 20 48 104 .462 4 18 .222 44 58 .759 144 7.2
Gary Ward 27 33 95 .347 24 67 .358 16 28 .571 106 3.9
Ozi Menakaya 23 37 74 .500 0 0 .000 12 27 .444 86 3.7
Derrick Washington 28 27 73 .370 7 28 .250 23 31 .742 84 3.0
Darren Johnson 28 29 66 .439 0 1 .000 3 12 .250 61 2.2
Dameon Gibbs 18 14 32 .438 0 0 .000 3 9 .333 31 1.7
Jeremy Kincaid 9 4 11 .364 0 0 .000 3 6 .500 11 1.2
Jonas Vaitkus 24 13 34 .382 0 0 .000 3 5 .600 29 1.2
Aaron Meekins 12 4 9 .444 0 0 .000 4 6 .667 12 1.0
Marcus Crenshaw 8 3 11 .273 0 1 .000 2 7 .286 8 1.0
Bryndon Mumford 2 1 2 .500 0 0 .000 0 0 .000 2 1.0
Bill Purdon 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total.......... 28 709 1683 .421 156 461 .338 405 586 .691 1979 70.7
Opponents...... 28 688 1618 .425 201 526 .382 434 618 .702 2011 71.8

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Segun Odumeru 28 876 33 68 101 69 1 39 65 0.60 32
Ray Williams 28 907 34 87 121 88 2 102 99 1.03 27
Justin Rice 28 709 17 44 61 39 0 41 33 1.24 25
Kyle Harmon 28 687