Inventory

 

Historical Inventory Values

The following table shows historical inventory values for fiscal years 1994 through 2006.  These values are taken from reports printed after closeout of the fiscal year.
Fiscal Year Total Value % Change in Value # of Items % Change in Items
1994 12,242,323.32

-------

12,819

--------

1995 14,738,181.84 20.3% 14,748 15.1%
1996 16,751,800.33 13.7% 16,241 10.1%
1997 16,944,690.83 1.2% 16,534 1.8%
1998 17,970,835.83 6.1% 17,140 3.7%
1999 19,582,943.36 9.0% 19,086 11.4%
2000 19,298,107.50 (1.5%) 18,535 (2.8%)
2001 18,652,329.34 (3.3%) 18,975 2.4%
2002 20,246,688.14 8.6% 19,908 4.9%
2003 23,559,640.30 16.4% 21,208 6.5%
2004 22,873,977.33 (2.9%) 20,735 (2.2%)
2005 23,165,124.62 1.27% 20,710

--------

2006 23,801,185.01 2.75% 21,521 3.92%
2007 24,496,159.23 2.92% 22,772 5.81%